ROAD710ARC
Be in MOSSO TEAM!
Color :

technology


Over the years , Mosso engineers have continuously developmented better and better frames. They look inside every single details. 

Specifications

SizeWeightBB lengthSeat postSeat clampHead set
430/460/490/520/550mm 1520g/490mm 68mm 31.6mm 34.9mm 41mm

Characteristic

SizeMATERIALTYPETYPE FOR USEPRICE
700C Alu 7005 Road Life Training $$$

Geometry

SIZE 430mm 460mm 490mm 520mm 550mm
1 - SEAT TUBE (mm) 430 460 490 520 550
2 - SEAT ANGLE (mm) 75° 74.5° 74° 74° 74°
3 - TOP TUBE (mm) 500 515 525 535 550
4 - HEAD TUBE (mm) 110 110 120 130 150
5 - HEAD ANGLE (mm) 71° 71.5° 72.5° 73° 73°
6 - BB DROP (mm) 70 70 70 70 70
7 - FORK LENGTH (mm) 380 380 380 380 380
8 - REACH (mm) 360.8 370.5 372 394 388
9 - STACK (mm) 519.6 521 534 545.5 565
10 - WHEELBASE(mm) 962 968 964 970 985
11 - CHAINSTAY(mm) 405 405 405 405 405
12 - TIRES MAXIMUM 25C 25C 25C 25C 25C

RECOMMENDATION
Check your perfect body shape and choose the ideal frame size!

GAllery

710ARC M-TEAM

710ARC M-TEAM

710ARC M-TEAM

710ARC M-TEAM

710ARC M-TEAM

710ARC M-TEAM

710ARC M-TEAM

710ARC M-TEAM