BIKESWR1
Color :

technology

Following trends in frames and advanced materials, FARO's mission is to create an extraordinary road experience for you.

Clever geometry and aerodynamic design, comfortable and intuitive form. To achieve the perfect riding experience, the weight, durability, and style have all been meticulously balanced.

Specifications

Frameset WR1 aero Carbon Frame / WR1 Carbon Fork / Carbon Seatpost
Handlebar Aero Bar / Carbon
Groupset Shimano 105 12-Speed
Wheels Carbon Wave Wheels
Hubs Aluminum+Carbon / 4 Bearings / CenterLock / 12mm thru-axle
Tires Maxxis-Pursuer 700*28c
Saddle Confort Saddle

Geometry

SIZE 440 470 500 530
1 - SEAT TUBE (mm) 440 470 500 530
2 - SEAT ANGLE (mm) 74° 74° 74° 74°
3 - TOP TUBE (mm) 522.9 527.2 545.6 559.6
4 - HEAD TUBE (mm) 120 125 130 145
5 - HEAD ANGLE (mm) 70° 70° 70° 70°
6 - BB DROP (mm) 65 65 65 65
7 - FORK LENGTH (mm) 375 375 375 375
8 - REACH (mm) 375 378 395 405
9 - STACK (mm) 515.7 520.4 525.1 539.2
10 - CHAINSTAY(mm) 412.5 412.5 412.5 412.5
11 - WHEELBASE(mm) 994.3 999 1017.7 1032.8
12 - TIRES MAXIMUM 32C 32C 32C 32C

RECOMMENDATION
Check your perfect body shape and choose the ideal frame size!

GAllery

WR1

WR1

WR1

WR1

WR1