ROADSF705
TRACK Large size
Color :

technology

"SF" is our track bike model, designed for speed and precision. It features a lightweight frame for agile performance. Ideal for competitive racing and track enthusiasts.

Specifications

Sizeframe WeightBB lengthSeat postSeat clampHead set
500mm-600mm 1680g/500mm 68mm 27.2mm 31.8mm 42/52mm

Characteristic

SizeMATERIALTYPETYPE FOR USEPRICE
700C Alu 7005 Track Life Training $$$
 

Geometry

SIZE 500 520 540 560 580 600
1 - SEAT TUBE (mm) 500 520 540 560 580 600
2 - SEAT ANGLE (mm) 75° 75° 75° 75° 75° 75°
3 - TOP TUBE (mm) 532 540 552.7 575 595 615
4 - HEAD TUBE (mm) 105 120 140 160 180 200
5 - HEAD ANGLE (mm) 73° 73° 74° 75° 75° 75°
6 - BB DROP (mm) 52 52 52 52 52 52
7 - FORK LENGTH (mm) 365 365 365 365 365 365
8 - REACH (mm) 400.4 405 412.1 417.7 432.5 447
9 - STACK (mm) 489.6 504 526.2 548.4 567.8 587.1
10 - CHAINSTAY(mm) 400 400 400 400 400 400
11 - WHEELBASE(mm) 967.7 977 981.1 983.6 1002.9 1002.9
RECOMMENDATION
Height recommendations for guidance only. Individual body types are different, check your perfect body shape and choose the ideal frame size!

GAllery

SF705

SF705

SF705

SF705

SF705

SF705