MTB2910XC
mosso.com.tw
Color :

technology


MOSSO 2910 has designed with material aluminium 7005. Making the strength high and ride more powerful !


Specifications

SizeWeightBB lengthSeat postSeat clampHead set
15.5"/17"/19"/21" 1780g/17" 68mm 31.6mm 34.9mm 44/55mm

Characteristic

SizeMATERIALTYPETYPE FOR USEPRICE
29" ALU 7005 XC Sport Life $$

GEOMETRY

SIZE 15.5" 17" 19" 21"
1 - SEAT TUBE (mm) 393mm 432mm 483mm 533mm
2 - SEAT ANGLE (mm) 73.5° 73.5° 73.5° 73.5°
3 - TOP TUBE (mm) 565 586.5 595 625
4 - HEAD TUBE (mm) 110 110 115 130
5 - HEAD ANGLE (mm) 68° 68° 68° 68°
6 - BB DROP (mm) 65 65 65 65
7 - FORK LENGTH (mm) 506 506 506 506
8 - REACH (mm) 380.7 402.2 409.4 435.2
9 - STACK (mm) 622.1 622.1 626.7 640.6
10 - CHAINSTAY(mm) 440 440 440 440
11 - WHEELBASE(mm) 1089.5 1111 1120.1 1151.6

RECOMMENDATION
Check your perfect body shape and choose the ideal frame size!

GAllery

2910XC

2910XC

2910XC

2910XC

2910XC

2910XC

2910XC