ROAD736TCA
Horizon-King of road
Color :

technology


Made in aluminum 7005, stiffness and low weight are accomplished. 736TCA gives you more power for climbing on the flat road with high strength, gives you enjoyment in the long distance and endurance challenges, be the king of road. Gift 736TCA name as Horizon. 


Specifications

SizeWeightBB lengthSeat postSeat clampHead set
400mm-560mm 1800g/490mm 86mm 27.2mm 31.8mm 42/52mm

Characteristic

SizeMATERIALTYPETYPE FOR USEPRICE
700C Alu 7005TB Road High Performance $$$$

Geometry

SIZE 400mm 430mm 460mm 490mm 520mm 540mm 560mm
1 - SEAT TUBE (mm) 400 430 460 490 520 540 560
2 - SEAT ANGLE (mm) 75° 75° 75° 74.5° 74.5° 74.5° 74.5°
3 - TOP TUBE (mm) 491.5 491.5 500 520 540 550 560
4 - HEAD TUBE (mm) 107 107 107 107 115 130 140
5 - HEAD ANGLE (mm) 70.5° 70.5° 70.5° 71.5° 72° 73° 73°
6 - BB DROP (mm) 74 74 74 74 74 74 74
7 - FORK LENGTH (mm) 368 368 368 368 368 368 368
8 - REACH (mm) 356 356 364 380 395 400 407
9 - STACK (mm) 506 506 507 510 520 537 547
10 - WHEELBASE(mm) 953 953 963 972 985 986 997
11 - CHAINSTAY(mm) 405 405 405 405 405 405 405
12 - TIRES MAXIMUM 18-28C 18-28C 18-28C 18-28C 18-28C 18-28C 18-28C

RECOMMENDATION
Check your perfect body shape and choose the ideal frame size!

GAllery

736TCA

736TCA

736TCA

736TCA

736TCA

736TCA

736TCA

736TCA

736TCA

736TCA

736TCA

MODEL 736TCA HORIZON